<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DomesticDataSteamers - Friends of Friends / Freunde von Freunden (FvF)</title>
	<atom:link href="https://www.freundevonfreunden.com/tag/domesticdatasteamers/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.freundevonfreunden.com/tag/domesticdatasteamers/</link>
	<description></description>
	<lastBuildDate>Mon, 12 Jun 2023 10:24:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>How a new guard of creatives is changing the way we engage with data</title>
		<link>https://www.freundevonfreunden.com/deep-dives/data-creativity/</link>
		
		<dc:creator><![CDATA[Emma Hammar]]></dc:creator>
		<pubDate>Thu, 27 Oct 2022 17:38:00 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Deep Dives]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[datavisualizations]]></category>
		<category><![CDATA[DearData]]></category>
		<category><![CDATA[DomesticDataSteamers]]></category>
		<category><![CDATA[Fotos]]></category>
		<category><![CDATA[friendsoffriends]]></category>
		<category><![CDATA[GalenMacdonald]]></category>
		<category><![CDATA[giorgiaLupi]]></category>
		<category><![CDATA[Hester Underhill]]></category>
		<category><![CDATA[HesterUnderhill]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[PauGarcia]]></category>
		<category><![CDATA[pentagram]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[SchoolforPoeticComputation]]></category>
		<category><![CDATA[ZainabAliyu]]></category>
		<guid isPermaLink="false">https://www.friendsoffriends.com/?p=89157</guid>

					<description><![CDATA[<p>Designer Giorgia Lupi (Pentagram and Accurat) Some of Giorgia Lupi&#8216;s earliest memories are of her grandmother&#8217;s tailor shop in the northern Italian town of Mirandola. Her parents would drop her off there on their way to work and she would amuse herself by counting and cataloging all the different buttons and threads. &#8220;I would organize</p>
<p>The post <a rel="nofollow" href="https://www.freundevonfreunden.com/deep-dives/data-creativity/">How a new guard of creatives is changing the way we engage with data</a> appeared first on <a rel="nofollow" href="https://www.freundevonfreunden.com">Friends of Friends / Freunde von Freunden (FvF)</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
